Team | 1st Season | No. | P | W | D | L | F | A | ||
1 | Ashington CFC | 1970-71 | 49 | 1856 | 765 | 366 | 725 | 3378 | 3087 | |
2 | Bedlington Terriers | 1982-83 | 37 | 1412 | 655 | 256 | 501 | 2763 | 2162 | |
3 | Billingham Synthonia | 1945-46 | 74 | 2593 | 1132 | 534 | 927 | 4785 | 4229 | |
4 | Billingham Town | 1982-83 | 37 | 1406 | 598 | 269 | 539 | 2613 | 2379 | |
5 | Birtley Town | 2007-08 | 10 | 370 | 119 | 64 | 187 | 583 | 805 | |
6 | Bishop Auckland | 1889-90 | 100 | 2888 | 1461 | 520 | 907 | 6529 | 4682 | |
7 | Brandon United | 1983-84 | 36 | 1358 | 466 | 263 | 629 | 2174 | 2676 | |
8 | Chester-le-Street | 1983-84 | 36 | 1378 | 514 | 299 | 565 | 2261 | 2349 | |
9 | Consett | 1970-71 | 49 | 1879 | 810 | 393 | 676 | 3414 | 2973 | |
10 | Crook Town | 1945-46 | 74 | 2559 | 1008 | 523 | 1028 | 4794 | 4784 | |
11 | Dunston UTS | 1991-92 | 28 | 1097 | 570 | 253 | 274 | 2168 | 1362 | |
12 | Durham City | 1952-53 | 63 | 2241 | 914 | 478 | 849 | 3974 | 3798 | |
13 | Easington Colliery | 1985-86 | 25 | 927 | 351 | 178 | 398 | 1618 | 1716 | |
14 | Esh Winning | 1982-83 | 37 | 1379 | 431 | 245 | 703 | 2126 | 2955 | |
15 | Guisborough Town | 1985-86 | 34 | 1303 | 610 | 275 | 418 | 2438 | 1914 | |
16 | Heaton Stannington | 1939-40 | 13 | 378 | 158 | 53 | 167 | 764 | 770 | |
17 | Hebburn Town | 1989-90 | 30 | 1131 | 441 | 204 | 486 | 1945 | 2101 | |
18 | Jarrow | 2017-18 | 2 | 47 | 17 | 12 | 18 | 70 | 80 | |
19 | Newcastle Benfield | 2003-04 | 16 | 634 | 293 | 129 | 212 | 1254 | 927 | |
20 | Newton Aycliffe | 2009-10 | 10 | 382 | 161 | 74 | 147 | 674 | 620 | |
21 | North Shields | 1964-65 | 40 | 1481 | 686 | 288 | 507 | 2852 | 2190 | |
22 | Northallerton Town | 1982-83 | 37 | 1377 | 599 | 275 | 503 | 2515 | 2145 | |
23 | Penrith | 1948-49 | 56 | 1943 | 678 | 387 | 878 | 3281 | 3852 | |
24 | Redcar Athletic | 2018-19 | 1 | 7 | 2 | 2 | 3 | 10 | 13 | |
25 | Ryhope CW | 2012-13 | 6 | 216 | 112 | 36 | 68 | 535 | 406 | |
26 | Ryton & Crawcrook Albion | 2005-06 | 14 | 539 | 166 | 95 | 278 | 791 | 1158 | |
27 | Seaham Red Star | 1983-84 | 36 | 1363 | 558 | 265 | 540 | 2396 | 2410 | |
28 | Shildon | 1897-98 | 88 | 2904 | 1239 | 559 | 1106 | 5757 | 5168 | |
29 | Stockton Town | 2016-17 | 3 | 89 | 54 | 13 | 22 | 213 | 117 | |
30 | Sunderland RCA | 1982-83 | 37 | 1382 | 501 | 261 | 620 | 2237 | 2454 | |
31 | Thornaby | 1985-86 | 34 | 1287 | 495 | 266 | 526 | 2276 | 2335 | |
32 | Tow Law Town | 1894-95 | 99 | 3178 | 1305 | 603 | 1270 | 6010 | 6035 | |
33 | Washington | 1988-89 | 31 | 1171 | 398 | 186 | 587 | 1840 | 2384 | |
34 | West Allotment Celtic | 2004-05 | 15 | 587 | 229 | 101 | 257 | 1031 | 1132 | |
35 | West Auckland Town | 1908-09 | 84 | 2816 | 1039 | 540 | 1237 | 4846 | 5545 | |
36 | Whickham | 1988-89 | 31 | 1162 | 446 | 223 | 493 | 1921 | 2018 | |
37 | Whitley Bay | 1958-59 | 49 | 1808 | 834 | 355 | 619 | 3510 | 2754 | |
38 | Willington | 1911-12 | 90 | 2822 | 1023 | 467 | 1332 | 5020 | 6042 |
Current Clubs
Alpha | Seasons | Played | Won | Drawn | Lost | For | Against
All Clubs
Top 40 Clubs
Seasons | Played | Won | Drawn | Lost | For | Against
Last Updated on 06.09.2018 @ 12:52
By Keith Greener