28 year old Formerly at Washington – Chris joined the club at the start of 2014 season, solid performer who can play defence or midfield

Christopher Stephenson
Defender

Birthday | 03/10/1989 |
Age | 31 |
Birthplace | |
Joined | 25/02/2017 |
Experience | 4 years |
Previous Clubs | None |
2020/21 season
0
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
0
Player of Match
2019/20 season
34 5
Played
1
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
5
Yellow Cards
0
Red Cards
2
Player of Match
2018/19 season
38 4
Played
1
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
6
Yellow Cards
1
Red Cards
0
Player of Match
2017/18 season
42 4
Played
1
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
2
Yellow Cards
1
Red Cards
0
Player of Match
2016/17 season
10
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
1
Yellow Cards
0
Red Cards
0
Player of Match
All seasons
124 13
Played
3
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
14
Yellow Cards
2
Red Cards
2
Player of Match
2020/21 season
2019/20 season
Sat 03 Aug | 3:00 PM | A | Northern League Div2 | Carlisle City | Mens First Team | 0 - 3 | Match Center |
Tue 06 Aug | 7:30 PM | H | Northern League Div2 | Washington | Mens First Team | 3 - 1 | Match Center |
Sat 10 Aug | 3:00 PM | H | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 0 - 6 | Match Center |
Wed 14 Aug | 7:30 PM | A | Northern League Div2 | Heaton Stannington | Mens First Team | 3 - 1 | Match Center |
Sat 17 Aug | 3:00 PM | A | Northern League Div2 | Easington Colliery | Mens First Team | 1 - 2 | Match Center |
Tue 20 Aug | 7:30 PM | H | Northern League Div2 | Sunderland West End FC | Mens First Team | 3 - 4 | Match Center |
Sat 24 Aug | 3:00 PM | H | Northern League Div2 | Redcar Athletic | Mens First Team | 0 - 3 | Match Center |
Sat 31 Aug | 3:00 PM | H | BuildBase FA Vase | Garforth Town | Mens First Team | 1 - 2 | Match Center |
Sat 07 Sep | 3:00 PM | A | Northern League Div2 | Durham City AFC | Mens First Team | 0 - 5 | Match Center |
Tue 10 Sep | 7:30 PM | H | Memorial Cup | Birtley Town | Mens First Team | 2 - 1 | Match Center |
Sat 14 Sep | 3:00 PM | A | Northern League Div2 | Newcastle University | Mens First Team | 3 - 1 | Match Center |
Sat 21 Sep | 3:00 PM | H | Northern League Div2 | Billingham Synthonia | Mens First Team | 0 - 1 | Match Center |
Tue 24 Sep | 7:30 PM | A | Memorial Cup | Whitley Bay | Mens First Team | 2 - 0 | Match Center |
Sat 28 Sep | 3:00 PM | H | Northern League Div2 | Jarrow FC | Mens First Team | 2 - 1 | Match Center |
Tue 01 Oct | 7:30 PM | H | Memorial Cup | Durham City AFC | Mens First Team | 3 - 2 | Match Center |
Sat 05 Oct | 3:00 PM | H | Northern League Div2 | Willington | Mens First Team | 3 - 2 | Match Center |
Tue 08 Oct | 7:45 PM | A | Memorial Cup | Hebburn Town | Mens First Team | 0 - 3 | Match Center |
Tue 15 Oct | 7:45 PM | A | Durham Challenge Cup | Spennymoor Town FC | Mens First Team | 6 - 0 | Match Center |
Sat 26 Oct | 3:00 PM | H | Northern League Div2 | Esh Winning | Mens First Team | 1 - 2 | Match Center |
Tue 29 Oct | 7:30 PM | H | Northern League Div2 | Crook Town | Mens First Team | 1 - 4 | Match Center |
Sat 30 Nov | 3:00 PM | A | Northern League Div2 | Washington | Mens First Team | 0 - 1 | Match Center |
Tue 03 Dec | 7:30 PM | H | Northern League Div2 | Birtley Town | Mens First Team | 2 - 0 | Match Center |
Sat 07 Dec | 3:00 PM | H | Northern League Div2 | Heaton Stannington | Mens First Team | 0 - 4 | Match Center |
Sat 14 Dec | 3:00 PM | A | Northern League Div2 | Sunderland West End FC | Mens First Team | 1 - 2 | Match Center |
Sat 28 Dec | 3:00 PM | A | Northern League Div2 | Jarrow FC | Mens First Team | 1 - 0 | Match Center |
Sat 04 Jan | 3:00 PM | H | Northern League Div2 | Carlisle City | Mens First Team | 2 - 3 | Match Center |
Tue 07 Jan | 7:45 PM | H | Ernest Armstrong Cup | Carlisle City | Mens First Team | 1 - 1 | Match Center |
Sat 11 Jan | 3:00 PM | A | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 2 - 1 | Match Center |
Sat 18 Jan | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 1 - 1 | Match Center |
Sat 25 Jan | 3:00 PM | A | Northern League Div2 | Redcar Athletic | Mens First Team | 3 - 0 | Match Center |
Sat 01 Feb | 3:00 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 3 - 1 | Match Center |
Sat 08 Feb | 3:00 PM | H | Northern League Div2 | West Allotment Celtic | Mens First Team | 0 - 7 | Match Center |
Sat 29 Feb | 3:00 PM | A | Northern League Div2 | Willington | Mens First Team | 1 - 0 | Match Center |
Sat 07 Mar | 3:00 PM | A | Northern League Div2 | Crook Town | Mens First Team | 0 - 1 | Match Center |
2018/19 season
Sat 04 Aug | 3:00 PM | H | Northern League Div2 | Bedlington Terriers | Mens First Team | 2 - 0 | Match Center |
Tue 07 Aug | 7:30 PM | A | Northern League Div2 | Washington | Mens First Team | 1 - 2 | Match Center |
Sat 11 Aug | 3:00 PM | H | Northern League Div2 | Esh Winning | Mens First Team | 3 - 1 | Match Center |
Sat 18 Aug | 3:00 PM | H | Northern League Div2 | Northallerton Town | Mens First Team | 7 - 2 | Match Center |
Sat 25 Aug | 3:00 PM | A | Northern League Div2 | Durham City AFC | Mens First Team | 0 - 3 | Match Center |
Sat 01 Sep | 3:00 PM | H | BuildBase FA Vase | Ryhope CW | Mens First Team | 1 - 5 | Match Center |
Wed 05 Sep | 7:30 PM | A | Northern League Div2 | Brandon United | Mens First Team | 0 - 1 | Match Center |
Sat 08 Sep | 3:00 PM | A | Northern League Div2 | West Allotment Celtic | Mens First Team | 0 - 2 | Match Center |
Sat 15 Sep | 3:00 PM | H | Northern League Div2 | Heaton Stannington | Mens First Team | 0 - 1 | Match Center |
Sat 22 Sep | 3:00 PM | A | Northern League Div2 | Tow Law Town | Mens First Team | 2 - 3 | Match Center |
Sat 29 Sep | 3:00 PM | H | Northern League Div2 | Thornaby | Mens First Team | 0 - 0 | Match Center |
Sat 06 Oct | 3:00 PM | A | Northern League Div2 | Crook Town | Mens First Team | 1 - 0 | Match Center |
Tue 09 Oct | 7:30 PM | H | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 1 - 2 | Match Center |
Fri 12 Oct | 7:30 PM | A | Northern League Div2 | Birtley Town | Mens First Team | 1 - 2 | Match Center |
Sat 20 Oct | 3:00 PM | A | Northern League Div2 | Easington Colliery | Mens First Team | 2 - 2 | Match Center |
Tue 23 Oct | 7:30 PM | A | Durham Challenge Cup | Seaham Red Star | Mens First Team | 1 - 2 | Match Center |
Sat 27 Oct | 3:00 PM | H | Northern League Div2 | Willington | Mens First Team | 2 - 2 | Match Center |
Tue 30 Oct | 7:30 PM | A | Memorial Cup | Durham City AFC | Mens First Team | 0 - 1 | Match Center |
Sat 03 Nov | 3:00 PM | H | Northern League Div2 | Redcar Athletic | Mens First Team | 2 - 1 | Match Center |
Tue 06 Nov | 7:30 PM | H | Ernest Armstrong Cup | Brandon United | Mens First Team | 5 - 4 | Match Center |
Tue 11 Dec | 7:30 PM | H | Memorial Cup | Heaton Stannington | Mens First Team | 2 - 2 | Match Center |
Tue 18 Dec | 7:30 PM | H | Durham Challenge Cup | South Shields | Mens First Team | 1 - 2 | Match Center |
Sat 22 Dec | 3:00 PM | A | Northern League Div2 | Bedlington Terriers | Mens First Team | 2 - 3 | Match Center |
Sat 29 Dec | 3:00 PM | H | Northern League Div2 | Billingham Town | Mens First Team | 0 - 4 | Match Center |
Sat 05 Jan | 3:00 PM | A | Northern League Div2 | Esh Winning | Mens First Team | 1 - 2 | Match Center |
Tue 08 Jan | 7:30 PM | A | Ernest Armstrong Cup | Birtley Town | Mens First Team | 1 - 3 | Match Center |
Sat 16 Feb | 3:00 PM | A | Northern League Div2 | Thornaby | Mens First Team | 1 - 0 | Match Center |
Tue 19 Feb | 7:30 PM | H | Ernest Armstrong Cup | Willington | Mens First Team | 1 - 1 | Match Center |
Sat 23 Feb | 3:00 PM | H | Northern League Div2 | Crook Town | Mens First Team | 0 - 4 | Match Center |
Tue 05 Mar | 7:30 PM | H | Northern League Div2 | Brandon United | Mens First Team | 6 - 0 | Match Center |
Sat 09 Mar | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 3 - 3 | Match Center |
Sat 23 Mar | 3:00 PM | A | Northern League Div2 | Redcar Athletic | Mens First Team | 2 - 2 | Match Center |
Fri 29 Mar | 7:30 PM | H | Northern League Div2 | Birtley Town | Mens First Team | 0 - 1 | Match Center |
Tue 02 Apr | 7:30 PM | A | Northern League Div2 | Billingham Town | Mens First Team | 3 - 0 | Match Center |
Sat 06 Apr | 3:00 PM | A | Northern League Div2 | Jarrow FC | Mens First Team | 0 - 2 | Match Center |
Wed 10 Apr | 7:30 PM | A | Northern League Div2 | Willington | Mens First Team | 1 - 0 | Match Center |
Sat 13 Apr | 3:00 PM | H | Northern League Div2 | Billingham Synthonia | Mens First Team | 1 - 3 | Match Center |
Fri 19 Apr | 12:00 PM | H | Ernest Armstrong Cup | Northallerton Town | Mens First Team | 0 - 3 | Match Center |
2017/18 season
Sat 05 Aug | 3:00 PM | A | Emirates FA Cup | Newton Aycliffe | Mens First Team | 1 - 0 | Match Center |
Tue 08 Aug | 7:30 PM | H | Northern League Div2 | Willington | Mens First Team | 1 - 0 | Match Center |
Sat 12 Aug | 3:00 PM | A | Northern League Div2 | Bedlington Terriers | Mens First Team | 2 - 1 | Match Center |
Wed 16 Aug | 3:00 PM | A | Northern League Div2 | Blyth AFC | Mens First Team | 0 - 1 | Match Center |
Sat 19 Aug | 3:00 PM | H | Northern League Div2 | Crook Town | Mens First Team | 0 - 2 | Match Center |
Wed 23 Aug | 7:30 PM | A | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 2 - 1 | Match Center |
Sat 26 Aug | 3:00 PM | H | Northern League Div2 | Whickham | Mens First Team | 1 - 4 | Match Center |
Tue 29 Aug | 7:30 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 1 - 1 | Match Center |
Sat 02 Sep | 3:00 PM | A | Northern League Div2 | Tow Law Town | Mens First Team | 1 - 0 | Match Center |
Sat 09 Sep | 3:00 PM | H | BuildBase FA Vase | Silsden | Mens First Team | 2 - 3 | Match Center |
Sat 07 Oct | 3:00 PM | A | Northern League Div2 | Northallerton Town | Mens First Team | 4 - 2 | Match Center |
Tue 10 Oct | 7:45 PM | A | Memorial Cup | Washington | Mens First Team | 2 - 0 | Match Center |
Sat 14 Oct | 3:00 PM | H | Northern League Div2 | Hebburn Town | Mens First Team | 1 - 1 | Match Center |
Sat 21 Oct | 3:00 PM | H | Northern League Div2 | West Allotment Celtic | Mens First Team | 1 - 1 | Match Center |
Tue 24 Oct | 7:30 PM | H | Durham Challenge Cup | Ryhope CW | Mens First Team | 3 - 1 | Match Center |
Sat 28 Oct | 3:00 PM | A | Northern League Div2 | Heaton Stannington | Mens First Team | 6 - 0 | Match Center |
Sat 04 Nov | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 0 - 0 | Match Center |
Sat 11 Nov | 3:00 PM | A | Northern League Div2 | Darlington RA | Mens First Team | 1 - 2 | Match Center |
Sat 18 Nov | 3:00 PM | H | Northern League Div2 | Brandon United | Mens First Team | 4 - 1 | Match Center |
Tue 21 Nov | 7:30 PM | H | Ernest Armstrong Cup | Easington Colliery | Mens First Team | 3 - 1 | Match Center |
Sat 25 Nov | 3:00 PM | H | Northern League Div2 | Alnwick Town | Mens First Team | 5 - 1 | Match Center |
Tue 05 Dec | 7:30 PM | H | Durham Challenge Cup | Spennymoor Town FC | Mens First Team | 0 - 5 | Match Center |
Sat 23 Dec | 3:00 PM | H | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 3 - 1 | Match Center |
Wed 10 Jan | 7:30 PM | A | Northern League Div2 | Willington | Mens First Team | 1 - 1 | Match Center |
Sat 13 Jan | 3:00 PM | H | Northern League Div2 | Bedlington Terriers | Mens First Team | 1 - 0 | Match Center |
Tue 16 Jan | 7:30 PM | H | Northern League Div2 | Blyth AFC | Mens First Team | 0 - 4 | Match Center |
Sat 27 Jan | 3:00 PM | A | Northern League Div2 | Whickham | Mens First Team | 2 - 0 | Match Center |
Sat 03 Feb | 3:00 PM | A | Northern League Div2 | Thornaby | Mens First Team | 1 - 2 | Match Center |
Tue 06 Feb | 7:30 PM | A | Northern League Div2 | Durham City AFC | Mens First Team | 2 - 3 | Match Center |
Sat 24 Feb | 3:00 PM | H | Northern League Div2 | Northallerton Town | Mens First Team | 1 - 3 | Match Center |
Sat 10 Mar | 3:00 PM | A | Northern League Div2 | West Allotment Celtic | Mens First Team | 2 - 1 | Match Center |
Wed 21 Mar | 7:30 PM | A | Ernest Armstrong Cup | West Allotment Celtic | Mens First Team | 0 - 3 | Match Center |
Sat 24 Mar | 3:00 PM | A | Northern League Div2 | Easington Colliery | Mens First Team | 0 - 2 | Match Center |
Sat 14 Apr | 3:00 PM | A | Northern League Div2 | Alnwick Town | Mens First Team | 2 - 7 | Match Center |
Tue 17 Apr | 7:30 PM | H | Northern League Div2 | Jarrow FC | Mens First Team | 2 - 2 | Match Center |
Thu 19 Apr | 7:30 PM | A | Northern League Div2 | Esh Winning | Mens First Team | 0 - 2 | Match Center |
Sat 21 Apr | 3:00 PM | A | Northern League Div2 | Billingham Town | Mens First Team | 3 - 1 | Match Center |
Sat 28 Apr | 3:00 PM | A | Northern League Div2 | Crook Town | Mens First Team | 1 - 1 | Match Center |
Thu 03 May | 7:45 PM | A | Ernest Armstrong Cup | Northallerton Town | Mens First Team | 0 - 1 | Match Center |
Sat 05 May | 3:00 PM | H | Northern League Div2 | Heaton Stannington | Mens First Team | 1 - 2 | Match Center |
Mon 07 May | 11:00 AM | A | Northern League Div2 | Hebburn Town | Mens First Team | 2 - 0 | Match Center |
Sat 12 May | 12:00 PM | N | Ernest Armstrong Cup | Ryton & Crawcrook Albion | Mens First Team | 2 - 0 | Match Center |
2016/17 season
Sat 18 Feb | 3:00 PM | A | Northern League Div 1 | Sunderland RCA | Mens First Team | 0 - 0 | Match Center |
Sat 25 Feb | 3:00 PM | A | Northern League Div 1 | Washington | Mens First Team | 3 - 3 | Match Center |
Sat 04 Mar | 3:00 PM | H | Northern League Div 1 | Marske United | Mens First Team | 1 - 5 | Match Center |
Sat 11 Mar | 3:00 PM | A | Northern League Div 1 | Jarrow Roofing BCA | Mens First Team | 4 - 2 | Match Center |
Tue 14 Mar | 8:00 PM | A | Northern League Div 1 | Ryhope CW | Mens First Team | 2 - 4 | Match Center |
Sat 18 Mar | 3:00 PM | H | Northern League Div 1 | Consett | Mens First Team | 1 - 3 | Match Center |
Sat 25 Mar | 3:00 PM | A | Northern League Div 1 | West Auckland Town | Mens First Team | 2 - 1 | Match Center |
Sat 01 Apr | 3:00 PM | H | Northern League Div 1 | Guisborough Town | Mens First Team | 1 - 4 | Match Center |
Sat 08 Apr | 3:00 PM | H | Northern League Div 1 | Penrith | Mens First Team | 1 - 3 | Match Center |
Sat 15 Apr | 3:00 PM | H | Northern League Div 1 | Dunston | Mens First Team | 2 - 1 | Match Center |