24 year old defender. Signed from Birtley Town at the start of 2013/14 season. A who has matured into a solid defender since joining the club .

Danny Hepplewhite
Defender

Birthday | 16/04/1994 |
Age | 26 |
Birthplace | |
Joined | 21/02/2017 |
Experience | 4 years |
Previous Clubs | None |
2020/21 season
13
Played
2
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
1
Yellow Cards
0
Red Cards
1
Player of Match
2019/20 season
19 2
Played
1
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
2
Yellow Cards
0
Red Cards
0
Player of Match
2018/19 season
10 4
Played
1
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
1
Yellow Cards
0
Red Cards
1
Player of Match
2017/18 season
15 3
Played
1
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
2
Yellow Cards
0
Red Cards
0
Player of Match
All seasons
68 9
Played
5
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
6
Yellow Cards
0
Red Cards
2
Player of Match
2020/21 season
Fri 11 Sep | 7:30 PM | A | Northern League Div2 | Birtley Town | Mens First Team | 4 - 3 | Match Center |
Sat 19 Sep | 3:00 PM | A | BuildBase FA Vase | Shildon Afc | Mens First Team | 2 - 1 | Match Center |
Sat 26 Sep | 3:00 PM | A | Northern League Div2 | Easington Colliery | Mens First Team | 0 - 3 | Match Center |
Wed 30 Sep | 7:30 PM | A | Northern League Div2 | Heaton Stannington | Mens First Team | 0 - 0 | Match Center |
Sat 03 Oct | 3:00 PM | A | Northern League Div2 | Bedlington Terriers | Mens First Team | 3 - 2 | Match Center |
Wed 14 Oct | 7:45 PM | A | Northern League Div2 | Brandon United | Mens First Team | 3 - 2 | Match Center |
Sat 17 Oct | 3:00 PM | A | Northern League Div2 | Newcastle University | Mens First Team | 1 - 1 | Match Center |
Thu 22 Oct | 7:30 PM | A | Northern League Div2 | Esh Winning | Mens First Team | 2 - 4 | Match Center |
Sat 24 Oct | 3:00 PM | A | Northern League Div2 | West Allotment Celtic | Mens First Team | 1 - 3 | Match Center |
Wed 28 Oct | 7:45 PM | A | Northern League Div2 | Sunderland West End FC | Mens First Team | 0 - 5 | Match Center |
Sat 31 Oct | 3:00 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 4 - 1 | Match Center |
Wed 04 Nov | 7:30 PM | A | Northern League Div2 | Willington | Mens First Team | 3 - 2 | Match Center |
Tue 15 Dec | 7:30 PM | H | Durham Challenge Cup | Durham United | Mens First Team | 4 - 1 | Match Center |
2019/20 season
Wed 14 Aug | 7:30 PM | A | Northern League Div2 | Heaton Stannington | Mens First Team | 3 - 1 | Match Center |
Sat 07 Sep | 3:00 PM | A | Northern League Div2 | Durham City AFC | Mens First Team | 0 - 5 | Match Center |
Tue 10 Sep | 7:30 PM | H | Memorial Cup | Birtley Town | Mens First Team | 2 - 1 | Match Center |
Sat 14 Sep | 3:00 PM | A | Northern League Div2 | Newcastle University | Mens First Team | 3 - 1 | Match Center |
Sat 21 Sep | 3:00 PM | H | Northern League Div2 | Billingham Synthonia | Mens First Team | 0 - 1 | Match Center |
Tue 24 Sep | 7:30 PM | A | Memorial Cup | Whitley Bay | Mens First Team | 2 - 0 | Match Center |
Sat 28 Sep | 3:00 PM | H | Northern League Div2 | Jarrow FC | Mens First Team | 2 - 1 | Match Center |
Tue 01 Oct | 7:30 PM | H | Memorial Cup | Durham City AFC | Mens First Team | 3 - 2 | Match Center |
Tue 29 Oct | 7:30 PM | H | Northern League Div2 | Crook Town | Mens First Team | 1 - 4 | Match Center |
Sat 14 Dec | 3:00 PM | A | Northern League Div2 | Sunderland West End FC | Mens First Team | 1 - 2 | Match Center |
Sat 28 Dec | 3:00 PM | A | Northern League Div2 | Jarrow FC | Mens First Team | 1 - 0 | Match Center |
Sat 04 Jan | 3:00 PM | H | Northern League Div2 | Carlisle City | Mens First Team | 2 - 3 | Match Center |
Sat 11 Jan | 3:00 PM | A | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 2 - 1 | Match Center |
Sat 18 Jan | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 1 - 1 | Match Center |
Sat 25 Jan | 3:00 PM | A | Northern League Div2 | Redcar Athletic | Mens First Team | 3 - 0 | Match Center |
Sat 01 Feb | 3:00 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 3 - 1 | Match Center |
Tue 04 Feb | 7:30 PM | H | Ernest Armstrong Cup | West Allotment Celtic | Mens First Team | 0 - 1 | Match Center |
Sat 29 Feb | 3:00 PM | A | Northern League Div2 | Willington | Mens First Team | 1 - 0 | Match Center |
Sat 07 Mar | 3:00 PM | A | Northern League Div2 | Crook Town | Mens First Team | 0 - 1 | Match Center |
2018/19 season
Sat 18 Aug | 3:00 PM | H | Northern League Div2 | Northallerton Town | Mens First Team | 7 - 2 | Match Center |
Tue 23 Oct | 7:30 PM | A | Durham Challenge Cup | Seaham Red Star | Mens First Team | 1 - 2 | Match Center |
Tue 06 Nov | 7:30 PM | H | Ernest Armstrong Cup | Brandon United | Mens First Team | 5 - 4 | Match Center |
Sat 05 Jan | 3:00 PM | A | Northern League Div2 | Esh Winning | Mens First Team | 1 - 2 | Match Center |
Tue 08 Jan | 7:30 PM | A | Ernest Armstrong Cup | Birtley Town | Mens First Team | 1 - 3 | Match Center |
Sat 19 Jan | 3:00 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 3 - 1 | Match Center |
Sat 26 Jan | 3:00 PM | H | Northern League Div2 | West Allotment Celtic | Mens First Team | 2 - 2 | Match Center |
Sat 23 Feb | 3:00 PM | H | Northern League Div2 | Crook Town | Mens First Team | 0 - 4 | Match Center |
Sat 09 Mar | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 3 - 3 | Match Center |
Tue 02 Apr | 7:30 PM | A | Northern League Div2 | Billingham Town | Mens First Team | 3 - 0 | Match Center |
2017/18 season
Sat 26 Aug | 3:00 PM | H | Northern League Div2 | Whickham | Mens First Team | 1 - 4 | Match Center |
Tue 29 Aug | 7:30 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 1 - 1 | Match Center |
Sat 09 Sep | 3:00 PM | H | BuildBase FA Vase | Silsden | Mens First Team | 2 - 3 | Match Center |
Sat 16 Sep | 3:00 PM | H | Northern League Div2 | Thornaby | Mens First Team | 1 - 5 | Match Center |
Fri 22 Sep | 7:45 PM | A | Northern League Div2 | Jarrow FC | Mens First Team | 1 - 1 | Match Center |
Sat 14 Oct | 3:00 PM | H | Northern League Div2 | Hebburn Town | Mens First Team | 1 - 1 | Match Center |
Sat 21 Oct | 3:00 PM | H | Northern League Div2 | West Allotment Celtic | Mens First Team | 1 - 1 | Match Center |
Tue 24 Oct | 7:30 PM | H | Durham Challenge Cup | Ryhope CW | Mens First Team | 3 - 1 | Match Center |
Sat 28 Oct | 3:00 PM | A | Northern League Div2 | Heaton Stannington | Mens First Team | 6 - 0 | Match Center |
Sat 04 Nov | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 0 - 0 | Match Center |
Sat 03 Feb | 3:00 PM | A | Northern League Div2 | Thornaby | Mens First Team | 1 - 2 | Match Center |
Tue 06 Feb | 7:30 PM | A | Northern League Div2 | Durham City AFC | Mens First Team | 2 - 3 | Match Center |
Tue 17 Apr | 7:30 PM | H | Northern League Div2 | Jarrow FC | Mens First Team | 2 - 2 | Match Center |
Sat 21 Apr | 3:00 PM | A | Northern League Div2 | Billingham Town | Mens First Team | 3 - 1 | Match Center |
Mon 23 Apr | 3:00 PM | H | Northern League Div2 | Darlington RA | Mens First Team | 0 - 1 | Match Center |