25 Year old Midfield player signed from Crook Town in February 2017, who has impressed with performances since signing. Previously at Consett Tow Law and Bishop Auckland

Joe Grant
Midfielder

Birthday | 25/06/1992 |
Age | 28 |
Birthplace | |
Joined | 25/02/2017 |
Experience | 4 years |
Previous Clubs | None |
2018/19 season
24 2
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
3
Yellow Cards
0
Red Cards
1
Player of Match
2017/18 season
5 1
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
1
Yellow Cards
0
Red Cards
0
Player of Match
2016/17 season
7 2
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
0
Player of Match
All seasons
36 5
Played
0
Goals
0
Penalties
0
Own Goals
0
Clean Sheets
4
Yellow Cards
0
Red Cards
1
Player of Match
2018/19 season
Sat 18 Aug | 3:00 PM | H | Northern League Div2 | Northallerton Town | Mens First Team | 7 - 2 | Match Center |
Sat 29 Sep | 3:00 PM | H | Northern League Div2 | Thornaby | Mens First Team | 0 - 0 | Match Center |
Tue 02 Oct | 7:30 PM | H | Ernest Armstrong Cup | Billingham Synthonia | Mens First Team | 3 - 1 | Match Center |
Fri 12 Oct | 7:30 PM | A | Northern League Div2 | Birtley Town | Mens First Team | 1 - 2 | Match Center |
Tue 23 Oct | 7:30 PM | A | Durham Challenge Cup | Seaham Red Star | Mens First Team | 1 - 2 | Match Center |
Sat 27 Oct | 3:00 PM | H | Northern League Div2 | Willington | Mens First Team | 2 - 2 | Match Center |
Tue 30 Oct | 7:30 PM | A | Memorial Cup | Durham City AFC | Mens First Team | 0 - 1 | Match Center |
Tue 06 Nov | 7:30 PM | H | Ernest Armstrong Cup | Brandon United | Mens First Team | 5 - 4 | Match Center |
Sat 01 Dec | 3:00 PM | H | Northern League Div2 | Washington | Mens First Team | 3 - 2 | Match Center |
Sat 08 Dec | 3:00 PM | A | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 0 - 2 | Match Center |
Tue 11 Dec | 7:30 PM | H | Memorial Cup | Heaton Stannington | Mens First Team | 2 - 2 | Match Center |
Tue 18 Dec | 7:30 PM | H | Durham Challenge Cup | South Shields | Mens First Team | 1 - 2 | Match Center |
Sat 22 Dec | 3:00 PM | A | Northern League Div2 | Bedlington Terriers | Mens First Team | 2 - 3 | Match Center |
Sat 29 Dec | 3:00 PM | H | Northern League Div2 | Billingham Town | Mens First Team | 0 - 4 | Match Center |
Sat 05 Jan | 3:00 PM | A | Northern League Div2 | Esh Winning | Mens First Team | 1 - 2 | Match Center |
Sat 19 Jan | 3:00 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 3 - 1 | Match Center |
Tue 19 Feb | 7:30 PM | H | Ernest Armstrong Cup | Willington | Mens First Team | 1 - 1 | Match Center |
Sat 02 Mar | 3:00 PM | A | Northern League Div2 | Heaton Stannington | Mens First Team | 0 - 0 | Match Center |
Tue 05 Mar | 7:30 PM | H | Northern League Div2 | Brandon United | Mens First Team | 6 - 0 | Match Center |
Tue 02 Apr | 7:30 PM | A | Northern League Div2 | Billingham Town | Mens First Team | 3 - 0 | Match Center |
Sat 06 Apr | 3:00 PM | A | Northern League Div2 | Jarrow FC | Mens First Team | 0 - 2 | Match Center |
Wed 10 Apr | 7:30 PM | A | Northern League Div2 | Willington | Mens First Team | 1 - 0 | Match Center |
Sat 13 Apr | 3:00 PM | H | Northern League Div2 | Billingham Synthonia | Mens First Team | 1 - 3 | Match Center |
Fri 19 Apr | 12:00 PM | H | Ernest Armstrong Cup | Northallerton Town | Mens First Team | 0 - 3 | Match Center |
2017/18 season
Sat 12 Aug | 3:00 PM | A | Northern League Div2 | Bedlington Terriers | Mens First Team | 2 - 1 | Match Center |
Wed 16 Aug | 3:00 PM | A | Northern League Div2 | Blyth AFC | Mens First Team | 0 - 1 | Match Center |
Sat 19 Aug | 3:00 PM | H | Northern League Div2 | Crook Town | Mens First Team | 0 - 2 | Match Center |
Sat 26 Aug | 3:00 PM | H | Northern League Div2 | Whickham | Mens First Team | 1 - 4 | Match Center |
Tue 29 Aug | 7:30 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 1 - 1 | Match Center |
2016/17 season
Sat 18 Feb | 3:00 PM | A | Northern League Div 1 | Sunderland RCA | Mens First Team | 0 - 0 | Match Center |
Sat 25 Feb | 3:00 PM | A | Northern League Div 1 | Washington | Mens First Team | 3 - 3 | Match Center |
Sat 18 Mar | 3:00 PM | H | Northern League Div 1 | Consett | Mens First Team | 1 - 3 | Match Center |
Sat 25 Mar | 3:00 PM | A | Northern League Div 1 | West Auckland Town | Mens First Team | 2 - 1 | Match Center |
Sat 01 Apr | 3:00 PM | H | Northern League Div 1 | Guisborough Town | Mens First Team | 1 - 4 | Match Center |
Sat 08 Apr | 3:00 PM | H | Northern League Div 1 | Penrith | Mens First Team | 1 - 3 | Match Center |
Sat 15 Apr | 3:00 PM | H | Northern League Div 1 | Dunston | Mens First Team | 2 - 1 | Match Center |