27 year old signed in 2012 – 13 season, from Dunston, can play striker or midfield, an influential player who has scored some valuable goals for the club.

Michael Hepplewhite
Striker

Age | 28 |
Birthplace | |
Joined | 21/02/2017 |
Experience | 2 years |
Previous Clubs | None |
2017/18 season
39 8
Played
8
Goals
2
Penalties
0
Own Goals
0
Clean Sheets
6
Yellow Cards
0
Red Cards
0
Player of Match
2018/19 season
19 7
Played
7
Goals
1
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
0
Player of Match
2016/17 season
7 4
Played
1
Goals
1
Penalties
0
Own Goals
0
Clean Sheets
0
Yellow Cards
0
Red Cards
0
Player of Match
All seasons
65 19
Played
16
Goals
4
Penalties
0
Own Goals
0
Clean Sheets
6
Yellow Cards
0
Red Cards
0
Player of Match
2017/18 season
Sat 05 Aug | 3:00 PM | A | Emirates FA Cup | Newton Aycliffe | Mens First Team | 1 - 0 | Match Centre |
Tue 08 Aug | 7:30 PM | H | Northern League Div2 | Willington | Mens First Team | 1 - 0 | Match Centre |
Sat 12 Aug | 3:00 PM | A | Northern League Div2 | Bedlington Terriers | Mens First Team | 2 - 1 | Match Centre |
Wed 16 Aug | 3:00 PM | A | Northern League Div2 | Blyth AFC | Mens First Team | 0 - 1 | Match Centre |
Sat 19 Aug | 3:00 PM | H | Northern League Div2 | Crook Town | Mens First Team | 0 - 2 | Match Centre |
Wed 23 Aug | 7:30 PM | A | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 2 - 1 | Match Centre |
Sat 26 Aug | 3:00 PM | H | Northern League Div2 | Whickham | Mens First Team | 1 - 4 | Match Centre |
Tue 29 Aug | 7:30 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 1 - 1 | Match Centre |
Sat 02 Sep | 3:00 PM | A | Northern League Div2 | Tow Law Town | Mens First Team | 1 - 0 | Match Centre |
Sat 09 Sep | 3:00 PM | H | BuildBase FA Vase | Silsden | Mens First Team | 2 - 3 | Match Centre |
Fri 22 Sep | 7:45 PM | A | Northern League Div2 | Jarrow FC | Mens First Team | 1 - 1 | Match Centre |
Sat 30 Sep | 3:00 PM | H | Northern League Div2 | Esh Winning | Mens First Team | 2 - 0 | Match Centre |
Tue 10 Oct | 7:45 PM | A | Memorial Cup | Washington | Mens First Team | 2 - 0 | Match Centre |
Sat 14 Oct | 3:00 PM | H | Northern League Div2 | Hebburn Town | Mens First Team | 1 - 1 | Match Centre |
Sat 21 Oct | 3:00 PM | H | Northern League Div2 | West Allotment Celtic | Mens First Team | 1 - 1 | Match Centre |
Tue 24 Oct | 7:30 PM | H | Durham Challenge Cup | Ryhope CW | Mens First Team | 3 - 1 | Match Centre |
Sat 28 Oct | 3:00 PM | A | Northern League Div2 | Heaton Stannington | Mens First Team | 6 - 0 | Match Centre |
Sat 04 Nov | 3:00 PM | H | Northern League Div2 | Easington Colliery | Mens First Team | 0 - 0 | Match Centre |
Sat 18 Nov | 3:00 PM | H | Northern League Div2 | Brandon United | Mens First Team | 4 - 1 | Match Centre |
Sat 25 Nov | 3:00 PM | H | Northern League Div2 | Alnwick Town | Mens First Team | 5 - 1 | Match Centre |
Tue 05 Dec | 7:30 PM | H | Durham Challenge Cup | Spennymoor Town FC | Mens First Team | 0 - 5 | Match Centre |
Sat 23 Dec | 3:00 PM | H | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 3 - 1 | Match Centre |
Wed 10 Jan | 7:30 PM | A | Northern League Div2 | Willington | Mens First Team | 1 - 1 | Match Centre |
Sat 27 Jan | 3:00 PM | A | Northern League Div2 | Whickham | Mens First Team | 2 - 0 | Match Centre |
Sat 03 Feb | 3:00 PM | A | Northern League Div2 | Thornaby | Mens First Team | 1 - 2 | Match Centre |
Tue 06 Feb | 7:30 PM | A | Northern League Div2 | Durham City AFC | Mens First Team | 2 - 3 | Match Centre |
Sat 10 Mar | 3:00 PM | A | Northern League Div2 | West Allotment Celtic | Mens First Team | 2 - 1 | Match Centre |
Sat 14 Apr | 3:00 PM | A | Northern League Div2 | Alnwick Town | Mens First Team | 2 - 7 | Match Centre |
Tue 17 Apr | 7:30 PM | H | Northern League Div2 | Jarrow FC | Mens First Team | 2 - 2 | Match Centre |
Thu 19 Apr | 7:30 PM | A | Northern League Div2 | Esh Winning | Mens First Team | 0 - 2 | Match Centre |
Sat 21 Apr | 3:00 PM | A | Northern League Div2 | Billingham Town | Mens First Team | 3 - 1 | Match Centre |
Mon 23 Apr | 3:00 PM | H | Northern League Div2 | Darlington RA | Mens First Team | 0 - 1 | Match Centre |
Wed 25 Apr | 7:30 PM | A | Northern League Div2 | Brandon United | Mens First Team | 3 - 3 | Match Centre |
Sat 28 Apr | 3:00 PM | A | Northern League Div2 | Crook Town | Mens First Team | 1 - 1 | Match Centre |
Thu 03 May | 7:45 PM | A | Ernest Armstrong Cup | Northallerton Town | Mens First Team | 0 - 1 | Match Centre |
Sat 05 May | 3:00 PM | H | Northern League Div2 | Heaton Stannington | Mens First Team | 1 - 2 | Match Centre |
Mon 07 May | 11:00 AM | A | Northern League Div2 | Hebburn Town | Mens First Team | 2 - 0 | Match Centre |
Wed 09 May | 7:30 PM | H | Northern League Div2 | Tow Law Town | Mens First Team | 0 - 4 | Match Centre |
Sat 12 May | 12:00 PM | N | Ernest Armstrong Cup | Ryton & Crawcrook Albion | Mens First Team | 2 - 0 | Match Centre |
2018/19 season
Sat 04 Aug | 3:00 PM | H | Northern League Div2 | Bedlington Terriers | Mens First Team | 2 - 0 | Match Centre |
Sat 11 Aug | 3:00 PM | H | Northern League Div2 | Esh Winning | Mens First Team | 3 - 1 | Match Centre |
Sat 22 Sep | 3:00 PM | A | Northern League Div2 | Tow Law Town | Mens First Team | 2 - 3 | Match Centre |
Sat 29 Sep | 3:00 PM | H | Northern League Div2 | Thornaby | Mens First Team | 0 - 0 | Match Centre |
Sat 06 Oct | 3:00 PM | A | Northern League Div2 | Crook Town | Mens First Team | 1 - 0 | Match Centre |
Sat 20 Oct | 3:00 PM | A | Northern League Div2 | Easington Colliery | Mens First Team | 2 - 2 | Match Centre |
Tue 23 Oct | 7:30 PM | A | Durham Challenge Cup | Seaham Red Star | Mens First Team | 1 - 2 | Match Centre |
Tue 30 Oct | 7:30 PM | A | Memorial Cup | Durham City AFC | Mens First Team | 0 - 1 | Match Centre |
Sat 10 Nov | 3:00 PM | H | Northern League Div2 | Tow Law Town | Mens First Team | 0 - 3 | Match Centre |
Sat 17 Nov | 3:00 PM | H | Northern League Div2 | Jarrow FC | Mens First Team | 3 - 3 | Match Centre |
Sat 01 Dec | 3:00 PM | H | Northern League Div2 | Washington | Mens First Team | 3 - 2 | Match Centre |
Sat 08 Dec | 3:00 PM | A | Northern League Div2 | Ryton & Crawcrook Albion | Mens First Team | 0 - 2 | Match Centre |
Tue 11 Dec | 7:30 PM | H | Memorial Cup | Heaton Stannington | Mens First Team | 2 - 2 | Match Centre |
Tue 18 Dec | 7:30 PM | H | Durham Challenge Cup | South Shields | Mens First Team | 1 - 2 | Match Centre |
Sat 29 Dec | 3:00 PM | H | Northern League Div2 | Billingham Town | Mens First Team | 0 - 4 | Match Centre |
Sat 05 Jan | 3:00 PM | A | Northern League Div2 | Esh Winning | Mens First Team | 1 - 2 | Match Centre |
Sat 12 Jan | 3:00 PM | A | Northern League Div2 | Northallerton Town | Mens First Team | 1 - 2 | Match Centre |
Sat 19 Jan | 3:00 PM | H | Northern League Div2 | Durham City AFC | Mens First Team | 3 - 1 | Match Centre |
Sat 26 Jan | 3:00 PM | H | Northern League Div2 | West Allotment Celtic | Mens First Team | 2 - 2 | Match Centre |
2016/17 season
Sat 11 Feb | 3:00 PM | A | Northern League Div 1 | South Shields | Mens First Team | 3 - 0 | Match Centre |
Sat 04 Mar | 3:00 PM | H | Northern League Div 1 | Marske United | Mens First Team | 1 - 5 | Match Centre |
Tue 14 Mar | 8:00 PM | A | Northern League Div 1 | Ryhope CW | Mens First Team | 2 - 4 | Match Centre |
Sat 18 Mar | 3:00 PM | H | Northern League Div 1 | Consett | Mens First Team | 1 - 3 | Match Centre |
Sat 25 Mar | 3:00 PM | A | Northern League Div 1 | West Auckland Town | Mens First Team | 2 - 1 | Match Centre |
Sat 08 Apr | 3:00 PM | H | Northern League Div 1 | Penrith | Mens First Team | 1 - 3 | Match Centre |
Sat 15 Apr | 3:00 PM | H | Northern League Div 1 | Dunston UTS | Mens First Team | 2 - 1 | Match Centre |