Team | 1st Season | No. | P | W | D | L | F | A | ||
1 | Tow Law Town | 1894-95 | 99 | 3178 | 1305 | 603 | 1270 | 6010 | 6035 | |
2 | Shildon | 1897-98 | 88 | 2904 | 1239 | 559 | 1106 | 5757 | 5168 | |
3 | West Auckland Town | 1908-09 | 84 | 2816 | 1039 | 540 | 1237 | 4846 | 5545 | |
4 | Billingham Synthonia | 1945-46 | 74 | 2593 | 1132 | 534 | 927 | 4785 | 4229 | |
5 | Crook Town | 1945-46 | 74 | 2559 | 1008 | 523 | 1028 | 4794 | 4784 | |
6 | Bishop Auckland | 1889-90 | 100 | 2888 | 1461 | 520 | 907 | 6529 | 4682 | |
7 | South Bank | 1889-90 | 92 | 2562 | 1018 | 510 | 1034 | 4572 | 4724 | |
8 | Durham City | 1952-53 | 63 | 2241 | 914 | 478 | 849 | 3974 | 3798 | |
9 | Willington | 1911-12 | 90 | 2822 | 1023 | 467 | 1332 | 5020 | 6042 | |
10 | Whitby Town | 1926-27 | 64 | 2036 | 911 | 418 | 707 | 4335 | 3770 | |
11 | Ferryhill Athletic | 1923-24 | 68 | 2138 | 782 | 401 | 955 | 3851 | 4443 | |
12 | Consett | 1970-71 | 49 | 1879 | 810 | 393 | 676 | 3414 | 2973 | |
13 | Evenwood Town | 1931-32 | 68 | 2218 | 814 | 390 | 1014 | 3858 | 4487 | |
14 | Penrith | 1948-49 | 56 | 1943 | 678 | 387 | 878 | 3281 | 3852 | |
15 | Ashington CFC | 1970-71 | 49 | 1856 | 765 | 366 | 725 | 3378 | 3087 | |
16 | Whitley Bay | 1958-59 | 49 | 1808 | 834 | 355 | 619 | 3510 | 2754 | |
17 | Chester-le-Street | 1983-84 | 36 | 1378 | 514 | 299 | 565 | 2261 | 2349 | |
18 | North Shields | 1964-65 | 40 | 1481 | 686 | 288 | 507 | 2852 | 2190 | |
19 | Horden CW | 1975-76 | 38 | 1434 | 481 | 287 | 666 | 2083 | 2671 | |
20 | Guisborough Town | 1985-86 | 34 | 1303 | 610 | 275 | 418 | 2438 | 1914 | |
21 | Northallerton Town | 1982-83 | 37 | 1377 | 599 | 275 | 503 | 2515 | 2145 | |
22 | Billingham Town | 1982-83 | 37 | 1406 | 598 | 269 | 539 | 2613 | 2379 | |
23 | Thornaby | 1985-86 | 34 | 1287 | 495 | 266 | 526 | 2276 | 2335 | |
24 | Seaham Red Star | 1983-84 | 36 | 1363 | 558 | 265 | 540 | 2396 | 2410 | |
25 | Brandon United | 1983-84 | 36 | 1358 | 466 | 263 | 629 | 2174 | 2676 | |
26 | Sunderland RCA | 1982-83 | 37 | 1382 | 501 | 261 | 620 | 2237 | 2454 | |
27 | Bedlington Terriers | 1982-83 | 37 | 1412 | 655 | 256 | 501 | 2763 | 2162 | |
28 | Dunston UTS | 1991-92 | 28 | 1097 | 570 | 253 | 274 | 2168 | 1362 | |
29 | Alnwick Town | 1982-83 | 32 | 1206 | 377 | 249 | 580 | 1850 | 2383 | |
30 | Spennymoor United | 1905-06 | 33 | 1142 | 598 | 248 | 296 | 2261 | 1494 | |
31 | Esh Winning | 1982-83 | 37 | 1379 | 431 | 245 | 703 | 2126 | 2955 | |
32 | Stanley United | 1910-11 | 51 | 1410 | 476 | 243 | 691 | 2653 | 3342 | |
33 | Norton & Stockton | 1982-83 | 34 | 1288 | 477 | 241 | 570 | 2074 | 2324 | |
34 | Whickham | 1988-89 | 31 | 1162 | 446 | 223 | 493 | 1921 | 2018 | |
35 | Blyth Spartans | 1964-65 | 30 | 1104 | 654 | 208 | 242 | 2458 | 1332 | |
36 | Hebburn Town | 1989-90 | 30 | 1131 | 441 | 204 | 486 | 1945 | 2101 | |
37 | Morpeth Town | 1994-95 | 24 | 968 | 424 | 197 | 347 | 1824 | 1602 | |
38 | Peterlee Newtown | 1982-83 | 24 | 894 | 327 | 188 | 379 | 1373 | 1623 | |
39 | Washington | 1988-89 | 31 | 1171 | 398 | 186 | 587 | 1840 | 2384 | |
40 | South Shields | 1995-96 | 22 | 874 | 363 | 178 | 333 | 1608 | 1495 |
Current Clubs
Alpha | Seasons | Played | Won | Drawn | Lost | For | Against
All Clubs
Top 40 Clubs
Seasons | Played | Won | Drawn | Lost | For | Against
Last Updated on 06.09.2018 @ 12:52
By Keith Greener